|
|
| | | |
|
| 7-Day Full-Access Trial For $1.00 |  |  |  |
|
| Max. daily query | 100 per day | 1,500 per day | Unlimited |
Generate highly related keywords |  |  |  |
Discover competitors' keywords by URL |  |  |  |
Keyword Clean up Tool |  |  |  |
Keyword Grouping Tool |  |  |  |
|
| Maximum PPC campaign generated | 50 per month | 500 per month | unlimited |
Step by Step PPC campaign building tool |  |  |  |
Ability to create one-keyword-per-adgroup campaign |  |  |  |
Ability to save campaign online |  |  |  |
Supported search engines:
   |  |  |  |
|
| Frequency of data updates | Daily | Daily | Daily |
| Allocated Keywords To Monitor | 100 | 250 | 500 (Upgradable) |
Benchmark your campaign against other advertisers in your niche |  |  |  |
Discover the lost oppportunity in your campaign |  |  |  |
Side-by-side ad copy comparison across1 |  |  |  |
Drill into competitors' campaigns |  |  |  |
Uncover competitors' winning ad copy |  |  |  |
Historical ad archive |  |  |  |
Supported search engines:
   |  |  |  |
|
IdeIdentify ads from 20 Affiliate Networks |  |  |  |
Track affiliate ads |  |  |  |
|
Alerts you to new advertisers in your territory | - |  |  |
Alerts you to URL trademark infringement | - |  |  |
Alerts you to new advertiser ad copy | - |  |  |
Alerts you to new advertiser keywords | - |  |  |
|
| Documentation & Video Tutorial |  |  |  |
| Email Support |  |  |  |
| Phone Support | - |  |  |
| | | |