Organic Listings | 1st Page Keywords | Avg Pos | Pos Trend | Est.Traffic | Traffic Value | |
---|---|---|---|---|---|---|
HOUSING Urban Pathways http://www.urbanpathways.org/r... Ivan Shapiro House, and 53 | 6 | 5 ( 3 ) | 350 | $109 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
supportive living | 2 | 210 | $3.41 | |||
urban living homes | 5 | 50 | $4 | |||
pathway real estate | 4 | 40 | $2.51 | |||
clinton avenue apartments | 19 | 0 | N /A | |||
pathways house | 9 ( 2 ) | 10 | $4.03 | |||
Urban Pathways cover12.png. Untitled-5.png. L | 13 | 14 ( 9 ) | 17250 | $2 | ||
Keyword | Position | Trend | Search Vol | CPC | ||
pathway program | 5 | 590 | $3.52 | |||
pathways org | 14 | 480 | $2.77 | |||
travelers hotel | 5 ( 3 ) | 140 | $1.61 | |||
urban housing | 11 ( 3 ) | 480 | $2.41 | |||
traveler s hotel | 5 | 0 | N /A | |||
Urbanpathways.org - Urban Pathways‎ Providing shelter and supportive housing to NYC's homeless www.urbanpathways.org/ |