Get full access to our 35,000,000+
competitor keyword database.
competitor keyword database.
Suggestion | Overlap Keywords |
|
|
Keyword | Ads | KEI | CPC ($) | Average Search Volume | Average Position | Days Seen | First Seen | Last Seen | |
---|---|---|---|---|---|---|---|---|---|
![]() | supershuttle reservations | 4 | 88.94 ![]() | 2.99 | 90 | 2 | 240 | 9/21/2024 | 5/18/2025 |
![]() | supershuttle san diego | 3 | 83.88 ![]() | 2.67 | 480 | 2 | 315 | 6/30/2024 | 5/10/2025 |
![]() | super shuttle phoenix az | 3 | 80.98 ![]() | 1.31 | 170 | 2 | 306 | 7/5/2024 | 5/6/2025 |
![]() | super shuttle from denver airport | 2 | 64.56 ![]() | 3.75 | 20 | 2 | 79 | 2/21/2025 | 5/10/2025 |
![]() | san jose super shuttle | 2 | 49.11 ![]() | 5.44 | 40 | 3 | 228 | 7/23/2024 | 3/7/2025 |
Ad Copy | AEI | Destination Url | Group that triggers the ad | Monthly Traffic to this ad | Avg Rank | Days Seen | First Seen | Last Seen |
---|---|---|---|---|---|---|---|---|
SuperShuttle Official Website | Airport Sedan, SUV, Van or Bus https://www.supershuttle.com Sedan, SUV, Private Sprinter vans, buses available for larger groups up to 50 passengers. Professional drivers and upfront pricing ensure a reliable experience. Upfront Pricing-No Surge. Private Vans | 31.48 ![]() | https://www.sup | ![]() 3 | 620![]() | 1.7 | 20 | 5/10/2025 | 5/29/2025 |
SuperShuttle Official Website | Airport Sedan, SUV, Van or Bus https://www.supershuttle.com Sedan, SUV, Private Sprinter vans, buses available for larger groups up to 50 passengers. Professional drivers and upfront pricing ensure a reliable experience. Upfront Pricing-No Surge. Advanced Rese | 29.17 ![]() | https://www.sup | ![]() 4 | 290![]() | 1.5 | 13 | 5/6/2025 | 5/18/2025 |
SuperShuttle Official Website | Airport Sedan, SUV, and Vans https://www.supershuttle.com Private Sprinter and Transit vans available for larger groups up to 14 passengers. Professional drivers and upfront pricing ensure a reliable experience. Upfront Pricing-No Surge. Advanced Reservation | 17.26 ![]() | https://www.sup | ![]() 1 | 0![]() | 4.5 | 1 | 3/20/2025 | 3/20/2025 |
Top Competitors in Google
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() ![]() ![]() ![]() ![]() ![]()
Benchmark your SEM performance against competitors at a local and national level. Clearly view market share, keyword rankings and more to track your progress.
See your local competitors’ conversion path from keywords to landing pages and replicate their strategy to improve conversions and generate more leads.
See the results of your competitor's A/B testing on PPC campaigns to swipe successful ad copy without spending your budget on testing.
Create a customized landing page gallery featuring your closest competitors. Monitor it regularly to see exactly what they’re doing to generate leads and sales.
View competitive landing pages side-by-side to analyze messaging and promotional oppor- tunities. Get automatic updates when your competitors update or add landing pages.
Your competitors' marketing activity delivered to you weekly, via email. See the info that you need to keep up with your competitors, summarized and actionable.
Check out how your paid search ads looked on Google for each day of the month. Available for both desktop and mobile.
|
SEO Traffic Value
![]() ![]() |
# of first page organic Keywords in Google
![]() |
# of first page organic Keywords in Bing/Yahoo!
![]() |
|
|
NEW! Local SEM Competitive Intelligence GAIN LOCAL INSIGHTS |
Boost Your SEO Performance with SEO Watch EXPLORE SEO WATCH |
![]()
Competitive intelligence for |
Data Coverage Last Refresh: 5/31/2025 Google, Yahoo!, Bing USA, UK, Canada, Australia |
Resources PPC Articles SEO Articles Company Intelligence Directory Terms & Condition FAQ |
Company About Us Contact Us Privacy Policy |